Brand Name: | Realpark |
Model Number: | RP-POF-S1 |
MOQ: | 1 set |
Price: | Welcome to contact us! |
Delivery Time: | 1-2 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Charging Piles And Solutions With Natural Cooling Dispenser for Electric Vehicle
The Charging Piles with Natural Cooling Dispenser are innovative solutions designed for efficient and safe charging of electric vehicles (EVs). These charging stations incorporate an advanced cooling system that utilizes natural convection to maintain optimal operating temperatures, ensuring reliable performance and longevity for both the charging equipment and the vehicles.
Ideal for urban charging stations, commercial parking lots, and residential areas, these charging piles provide a sustainable and user-friendly solution for EV owners, promoting the use of electric vehicles and contributing to a greener environment.
Features
Natural Cooling Dispenser Products Details
Specifications | |
Model | RPEVDC1-30K-EU |
Input | |
Grid Connection | 3W+N+PE,3W+PE |
Voltage Range | 400Vac±15% |
Rated Frequency | 50Hz |
Power Factor | ≥0.99(Rated Load) |
Maximum Input Current | 60A |
Output | |
Rated Value | 1000V/30A |
Rated Power | 30kW |
Voltage Range | 150Vdc-1000Vdc |
Current Range | 0-100A |
System | |
Maximum Efficiency | >96% |
Charging Connector | CCS2 |
Cable Length | 5.5m |
RFID Reader | ISO 14443A/ISO 14443B |
Authorization Mode | Plug &Charge/RFID card/App |
Communication | Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n,Bluetooth 5.2,4G,FE 100Mbps,RS485,RS232 |
Display | 10.1"high resolution touch screen,IK10 |
Protocol OCPP1.6J,OCPP2.0.X(optional) | |
Safety | |
Ingress Protection Rating | IP65 |
Impact Protection | IK10 |
Protection | Over current protection,Ground protection,Surge protection,Over/Under voltage protection, Over/Under frequency protection,Over temperature protection,Relay Welding Detection, Residual current protection(optional) |
Certification | CE,UKCA |
Certification Standard | IEC 61851-1,IEC61851-23 IEC61000-1/3,IEC 61851-21 EN300328,EN 301489,EN 300330,EN 62311 |
Warranty | 2 years |
Environment | |
Installation | Wall-mounted /Pedestal-mounting/Movable cart(Optional) |
Operating Temperature Range | 35℃-50℃(>50℃ derating) |
Relative Humidity | 5%-95%RH |
Operating Altitude | <2000m |
Cooling | Forced Air Cooling |
Dimension (W×H×D) | 672×682×229mm |
Weight | =62kg |
Benefits
What types of vehicles can be charged?
How does the natural cooling system work?
What payment methods are accepted?
Are these charging piles suitable for outdoor use?
Can I monitor the charging process remotely?
What power ratings are available?
Is installation included with the purchase?
How do I start the charging process?
What safety standards do these charging piles meet?
Can these units be customized for specific needs?
Brand Name: | Realpark |
Model Number: | RP-POF-S1 |
MOQ: | 1 set |
Price: | Welcome to contact us! |
Packaging Details: | 672×682×229mm/1 set/62kgs/Carton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Charging Piles And Solutions With Natural Cooling Dispenser for Electric Vehicle
The Charging Piles with Natural Cooling Dispenser are innovative solutions designed for efficient and safe charging of electric vehicles (EVs). These charging stations incorporate an advanced cooling system that utilizes natural convection to maintain optimal operating temperatures, ensuring reliable performance and longevity for both the charging equipment and the vehicles.
Ideal for urban charging stations, commercial parking lots, and residential areas, these charging piles provide a sustainable and user-friendly solution for EV owners, promoting the use of electric vehicles and contributing to a greener environment.
Features
Natural Cooling Dispenser Products Details
Specifications | |
Model | RPEVDC1-30K-EU |
Input | |
Grid Connection | 3W+N+PE,3W+PE |
Voltage Range | 400Vac±15% |
Rated Frequency | 50Hz |
Power Factor | ≥0.99(Rated Load) |
Maximum Input Current | 60A |
Output | |
Rated Value | 1000V/30A |
Rated Power | 30kW |
Voltage Range | 150Vdc-1000Vdc |
Current Range | 0-100A |
System | |
Maximum Efficiency | >96% |
Charging Connector | CCS2 |
Cable Length | 5.5m |
RFID Reader | ISO 14443A/ISO 14443B |
Authorization Mode | Plug &Charge/RFID card/App |
Communication | Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n,Bluetooth 5.2,4G,FE 100Mbps,RS485,RS232 |
Display | 10.1"high resolution touch screen,IK10 |
Protocol OCPP1.6J,OCPP2.0.X(optional) | |
Safety | |
Ingress Protection Rating | IP65 |
Impact Protection | IK10 |
Protection | Over current protection,Ground protection,Surge protection,Over/Under voltage protection, Over/Under frequency protection,Over temperature protection,Relay Welding Detection, Residual current protection(optional) |
Certification | CE,UKCA |
Certification Standard | IEC 61851-1,IEC61851-23 IEC61000-1/3,IEC 61851-21 EN300328,EN 301489,EN 300330,EN 62311 |
Warranty | 2 years |
Environment | |
Installation | Wall-mounted /Pedestal-mounting/Movable cart(Optional) |
Operating Temperature Range | 35℃-50℃(>50℃ derating) |
Relative Humidity | 5%-95%RH |
Operating Altitude | <2000m |
Cooling | Forced Air Cooling |
Dimension (W×H×D) | 672×682×229mm |
Weight | =62kg |
Benefits
What types of vehicles can be charged?
How does the natural cooling system work?
What payment methods are accepted?
Are these charging piles suitable for outdoor use?
Can I monitor the charging process remotely?
What power ratings are available?
Is installation included with the purchase?
How do I start the charging process?
What safety standards do these charging piles meet?
Can these units be customized for specific needs?